
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1308.98
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190605 | ||
| Importer | ALPINA PRODUCTOS ALIMENTICIOS S.A. ![]() |
||
| Importer address | CR 4 BIS 9 24 | ||
| Importer code | - | Import customs area | - |
| Supplier | ACONCAGUA FOODS S.A. ![]() |
||
| Shipper address | JOSE ALBERTO BRAVO 0278, BUIN,REGION MET | ||
| Shipper city | - | ||
| Origin | chile | Loading country | CL |
| HScode | 2007999200 | ||
| HScode description | - | ||
| Product description | CODIGO UAP 162 DO 195412302 PEDIDO 4700000335 DECLARACION 1 DE 1; FACTURA(S) / FECHA(S):08Translation | ||
| Quantity | 18800 | Quantity unit | PK |
| Weight | 18800 | Total price(USD) | 17241.22 |
| Unit price USD (quantity) | 0.9171 | Unit price USD (weight) | 0.9171 |
| FOB price (USD) | 16732 | FOB unit price | - |
| Freight | 350 | Insurance | 2.22 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
1308.98Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170621 | 9805000000 | Australia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail